FirstName LastName Gender Event Bib Age Time
Serena Wilcox F 10k 40 20-29 0:47:41
Leah MacCarthy F 10k 6 20-29 0:51:47
Emily Newcomer F 10k 45 30-39 0:46:21
Carolyn Bever F 10k 35 30-39 0:47:25
Rachelle Howard F 10k 4 30-39 0:52:49
Sara Phillips F 10k 37 30-39 0:57:15
Lauren Cady F 10k 49 30-39 0:57:25
Joy O'Neil F 10k 48 30-39 0:57:41
Carrie McAdoo F 10k 7 30-39 0:57:51
Mary Pat Lawrence F 10k 22 30-39 0:57:57
Nicky Patterson F 10k 31 30-39 0:57:58
Mary Digeon F 10k 19 30-39 0:58:09
Tracy Zepai F 10k 50 30-39 0:59:17
Irish Kristine F 10k 5 30-39 0:59:31
Lola Luce F 10k 24 30-39 1:01:15
Rebecca McNall F 10k 23 30-39 1:03:03
Ellen O'Meara F 10k 8 30-39 1:04:15
Lori Hennessey F 10k 46 40-49 0:54:35
Sandra Soucy F 10k 11 40-49 0:54:51
Barb Metayer F 10k 26 40-49  
Carol Sinclair F 10k 16 50-59  
Greg McConnell M 10k 13 13-19 0:44:12
David Gabrault M 10k 55 13-19 0:46:04
Nicholas Wheeler M 10k 36 20-29 0:33:33
Ian Michel M 10k 32 20-29 0:45:18
Jon Pence M 10k 51 20-29 0:51:22
David DiMarco M 10k 52 20-29 1:01:04
Harvey Amani Whitfield M 10k 44 30 0:48:56
Rob Montgomery M 10k 14 30-39 0:43:11
Ryan Jennings M 10k 33 30-39 0:49:35
Jeffrey Hagstrum M 10k 53 30-39 0:52:16
Michael Chiarella M 10k 17 30-39 1:04:43
Michael O'Meara M 10k 9 30-39  
Matthew Roth M 10k 39 40-49 0:39:53
Bob Ayers M 10k 41 40-49 0:41:23
Lafe Pottala M 10k 21 40-49 0:41:54
Tom Cardinal M 10k 43 40-49 0:43:01
Brian Mitchell M 10k 38 40-49 0:43:31
Keith White M 10k 18 40-49 0:49:24
Brad Jumper M 10k 25 40-49 1:00:43
Michael Hennessey M 10k 47 40-49 1:01:14
David Emerson M 10k 42 50-59 0:44:38
Jim Palmer M 10k 10 50-59 0:46:17
Bruce Patterson M 10k 30 50-59 0:47:05
Tom Pfeiffer M 10k 28 50-59 0:47:55
Robert Sayers M 10k 29 50-59 0:48:33
Jim Desnoyers M 10k 27 50-59 0:49:27
Bill Everett M 10k 2 50-59 0:50:46
James Morris M 10k 15 50-59 0:57:08
Kevin Greene M 10k 3 50-59 1:00:23
Bob Bourdon M 10k 54 50-59 1:04:44
Joe DuVall M 10k 12 50-59  
Gene Bergman M 10k 1 50-59  
Werner Zehetner M 10k 34 60+ 1:01:31
Olivia Coon F 5k 181 0-12 0:32:44
Grace Eastman F 5k 115 0-12 0:33:13
Taylor Blanchard F 5k 237 0-12 0:35:15
Anna Senesac F 5k 149 0-12 0:40:25
Caitlin Davis F 5k 114 0-12 0:44:45
Mara Ormerod F 5k 142 0-12 0:45:14
Julia Ormerod F 5k 141 0-12 0:45:33
Jones Abigail F 5k 186 0-12 0:49:24
Alison Irish F 5k 130 0-12 0:51:10
Megan Flint F 5k 122 13-19 0:23:04
Casey Baczewski F 5k 100 13-19 0:23:28
Angie Moreau F 5k 268 13-19 0:24:58
Hilary Desnoyers F 5k 211 13-19 0:26:22
Meghan Bochanski F 5k 103 13-19 0:26:43
Hannah Duprat F 5k 249 13-19 0:26:44
Erin Stokes F 5k 153 13-19 0:27:56
Lyla Obnea F 5k 179 13-19 0:27:58
Ashley Jones F 5k 165 13-19 0:27:59
Erin Kearns F 5k 233 13-19 0:28:43
Danielle Sweet F 5k 275 13-19 0:29:06
Jessica Champagne F 5k 236 13-19 0:29:16
Jasmine Penberthy F 5k 273 13-19 0:29:20
Brittany Sweet F 5k 274 13-19 0:29:58
Larisa Marco F 5k 208 13-19 0:30:16
Emily Eiliberti F 5k 189 13-19 0:31:16
Nicole LaFreniere F 5k 215 13-19 0:31:19
Blaize Hall F 5k 128 13-19 0:33:35
Liz Marco F 5k 209 13-19 0:34:30
Liz Adams F 5k 184 13-19 0:34:36
Molly Hogan F 5k 217 13-19 0:34:36
Shelagh Smith F 5k 205 13-19 0:34:43
Aileen Kananez F 5k 198 13-19 0:35:19
Michaela Quinn F 5k 146 13-19 0:35:27
Sophie Grace F 5k 201 13-19 0:39:14
Kelsie Irish F 5k 133 13-19 0:39:27
Catherine McGuinness F 5k 138 13-19 0:39:48
Margaret Fitzgerald F 5k 119 13-19 0:39:52
Ellen Fitzgerald F 5k 120 13-19 0:40:53
Rebecca Gregoire F 5k 124 13-19 0:40:53
Abigail Gregoire F 5k 123 13-19 0:44:32
Mary Faford F 5k 118 13-19  
Gwen Buel F 5k 110 20-29 0:21:27
Jennifer Mengel F 5k 247 20-29 0:24:50
Allison Katz-Mayfield F 5k 171 20-29 0:25:00
Erin Montgomery F 5k 159 20-29 0:27:06
Meghan Farrington F 5k 248 20-29 0:27:39
Jessica Rogers F 5k 260 20-29 0:28:30
Kate Shore F 5k 232 20-29 0:29:54
Katlin Cunningham F 5k 242 20-29 0:42:14
Regina Quintin F 5k 258 30 0:22:15
Beth Gray F 5k 251 30-39 0:24:16
Erin Mallory F 5k 245 30-39 0:24:45
Becky Louko F 5k 193 30-39 0:25:15
Tanya Benosky F 5k 224 30-39 0:25:47
Jen Ormerod F 5k 140 30-39 0:26:37
Kara Bolton F 5k 254 30-39 0:27:38
Heather Berg F 5k 168 30-39 0:27:51
Lisa Phillips F 5k 227 30-39 0:28:10
Mary Coffey F 5k 177 30-39 0:29:17
Nancy Volkers F 5k 243 30-39 0:30:35
Monique Ianni F 5k 263 30-39 0:32:49
Kaaren Meyer F 5k 139 30-39 0:33:16
Susie Jones F 5k 187 30-39 0:33:43
Yvonne Eastman F 5k 116 30-39 0:34:25
Rebecca Baczewski F 5k 101 40-49 0:22:02
Marie Sandoval F 5k 259 40-49 0:22:15
Michelle Boudreau F 5k 231 40-49 0:26:13
Virginia Kittell F 5k 225 40-49 0:27:51
Stephanie O'Brien F 5k 250 40-49 0:28:12
Jean Kissner F 5k 238 40-49 0:28:52
Lorna Meunier F 5k 183 40-49 0:29:15
Kathy McConnell F 5k 157 40-49 0:30:21
Sue Wyckoff F 5k 161 40-49 0:31:30
Patti Wehman F 5k 264 40-49 0:32:49
Lori Duncan F 5k 164 40-49 0:33:00
Julie Filiberti F 5k 190 40-49 0:33:25
Bonnie Waninger F 5k 154 40-49 0:35:12
Ellen Desjardin F 5k 234 40-49 0:35:20
Brenda Menard F 5k 255 40-49 0:35:34
Geraldine Grace F 5k 203 40-49 0:37:09
Sandra Cunningham F 5k 113 40-49 0:42:15
Karen Fitzgerald F 5k 121 40-49  
Kathleen Collaro F 5k 445 40-49  
Cathy Martell F 5k 257 50-59 0:22:31
Randy Brevik F 5k 223 50-59 0:24:56
Susan Prescott F 5k 272 50-59 0:28:06
Jane Provost F 5k 145 50-59 0:28:53
Merja Cahoon F 5k 206 50-59 0:29:30
Sharon Patterson F 5k 262 50-59 0:31:40
Judy Katz F 5k 174 50-59 0:31:52
Michele Pouliot F 5k 162 50-59 0:32:16
Deanie Dimick F 5k 239 50-59 0:32:56
Carma Stark F 5k 267 50-59 0:34:20
Pat Spielman-Morris F 5k 160 50-59 0:34:42
Martha McClintock F 5k 156 50-59 0:35:29
Jennifer Poutre F 5k 143 50-59 0:35:54
Robin Grace F 5k 200 50-59 0:39:13
Darlene Chatot F 5k 112 50-59  
Vera Nichols F 5k 226 60+ 0:30:46
Judith Craig F 5k 228 60+ 0:31:24
Betty Lacharite F 5k 134 60+ 0:33:15
Janet Coon F 5k 182 60+ 0:37:23
Nancy Bradford F 5k 105 60+ 0:39:02
Pam Savely F 5k 148 60+ 0:40:44
Bobby Hall M 5k 126 0-12 0:23:02
Justin Enegren M 5k 117 0-12 0:24:26
Josh Coon M 5k 180 0-12 0:25:51
Johnny Moretti M 5k 175 0-12 0:28:00
Owen Bruning M 5k 109 0-12 0:29:35
Franky Hall M 5k 125 0-12 0:31:11
Nathan Bruning M 5k 108 0-12 0:32:07
Elijah Vones M 5k 185 0-12 0:33:44
John Brueckner M 5k 216 13-19 0:17:09
Jeremy Lawrence M 5k 195 13-19 0:18:34
Kyle Bochanski M 5k 102 13-19 0:20:13
Zachary Bochanski M 5k 104 13-19 0:20:44
Kody White M 5k 170 13-19 0:21:55
Eli Philips M 5k 197 13-19 0:22:21
Brendon Hogan M 5k 214 13-19 0:24:16
Sean McConnell M 5k 158 13-19 0:24:33
Steven Leach M 5k 136 13-19 0:25:21
Dakotah Senesac M 5k 150 13-19 0:26:07
Zachary Hall M 5k 129 13-19 0:26:17
Simon Mann-Gow M 5k 221 13-19 0:26:22
Todd Stanley M 5k 204 13-19 0:26:44
Grayson Crounse M 5k 188 13-19 0:28:53
John Wagenknecht M 5k 169 13-19 0:29:17
Dan Lawrence M 5k 191 13-19 0:29:35
Matthew Lawrence M 5k 192 13-19 0:29:54
Evan Bruning M 5k 106 13-19 0:31:27
Connor Irish M 5k 131 13-19 0:32:03
Jake Pfeiffer M 5k 212 13-19 0:34:47
Russell Senesac M 5k 151 13-19 0:40:25
James Minor M 5k 194 13-19  
Curtis Wheeler M 5k 240 20-29 0:15:30
Aidan Grace M 5k 199 20-29 0:19:16
Morgan Samler M 5k 244 20-29 0:19:27
Brian Mier M 5k 261 20-29 0:22:47
Ben Stuart M 5k 230 20-29 0:24:53
Andrew Katz-Mayfield M 5k 172 20-29  
Rick Rountree M 5k 235 30-39 0:15:07
Geoffrey Garrow M 5k 167 30-39 0:19:41
Mike Bessette M 5k 276 30-39 0:21:07
Edwin Purvee M 5k 218 30-39 0:21:35
James Spanier M 5k 246 30-39 0:26:01
Trevor Russell M 5k 213 30-39 0:29:43
Kenan Montague M 5k 270 30-39 0:34:41
Travis Jones M 5k 266 30-39 0:49:24
Howard Irish M 5k 132 30-39 0:51:11
Paul Sisson M 5k 222 40-49 0:21:52
Roger Prescott M 5k 271 40-49 0:23:14
Steve Smith M 5k 152 40-49 0:23:31
Chris Onellette M 5k 220 40-49 0:24:05
Brett Philips M 5k 196 40-49 0:24:08
Jeff Roberts M 5k 207 40-49 0:26:16
Reverend Moretti M 5k 176 40-49 0:27:46
Tim Carter M 5k 265 40-49 0:27:53
Ed Coffey M 5k 178 40-49 0:28:21
Kipp Bruning M 5k 107 40-49 0:32:08
John Quinn M 5k 147 40-49 0:35:38
Randy Hall M 5k 127 40-49 0:38:39
Michael Lacharite M 5k 219 50-59 0:24:28
Eric Buel M 5k 111 50-59 0:24:52
Charles Levin M 5k 137 50-59 0:25:47
Bob Provost M 5k 144 50-59 0:30:55
Teig Marco M 5k 210 50-59 0:31:16
Reg Pouliot M 5k 163 50-59 0:31:26
Bill McClintock M 5k 155 50-59 0:35:30
Gary Herzig M 5k 202 50-59 0:42:11
Phillip Mayfield M 5k 173 60+ 0:26:10
Gene Nichols M 5k 229 60+ 0:26:28
David Hershberg M 5k 269 60+ 0:30:53
Harland Howard M 5k 241 60+ 0:31:44
Don Lacharite M 5k 135 60+ 0:35:53
Carl Glickman M 5k 252 60+ 0:36:52
Ashley Konanez F Walk 404 0-12 0:32:42
Erin Kananez F Walk 409 0-12 0:37:00
Kelly Buckner F Walk 407 0-12 0:46:12
Cathryn Senesac F Walk 491 0-12 0:53:56
Lillian Eastman F Walk 500 0-12 0:54:35
Michelle Lynch F Walk 494 0-12 0:57:41
Eleanor Swanson F Walk 416 0-12 0:59:04
Jaime Senesac F Walk 490 20-29 0:52:58
Andrea Longe F Walk 400 30-39 0:49:21
Teresa Larose F Walk 414 30-39 0:54:42
Stephanie Lynch F Walk 493 30-39 0:57:51
Nicole Swanson F Walk 415 30-39 0:58:10
Seleno Senesac F Walk 487 30-39 0:59:06
Wendy Lawrence F Walk 402 40-49 0:40:49
Kelly Senesac F Walk 489 40-49 0:53:50
Brenda Hall F Walk 495 50-59 0:40:01
Carol Lizotte F Walk 413 50-59 0:43:58
Brende Buckner F Walk 410 50-59 0:46:26
Cherry Underwood F Walk 486 50-59 0:54:36
Margaret Greene F Walk 498 50-59 0:54:39
Connie Herzig F Walk 405 50-59 0:56:28
Sara Glickman F Walk 253 60+ 0:43:59
Marion Eastman F Walk 499 60+ 0:54:35
Dianne Paulson F Walk 412 60+  
Owen Senesac M Walk 488 0-12 0:40:32
Raymond Swanson M Walk 417 0-12 0:57:12
Steven Buckner M Walk 408 13-19 0:27:20
Joseph Gregoire M Walk 497 13-19 0:53:18
Maurice Jones M Walk 401 30-39 0:49:21
Don Lawrence M Walk 403 40-49 0:39:54
Scott Moreau M Walk 56 40-49 0:43:58
Bill Ormerod M Walk 492 40-49 0:46:13
Bob Gruver M Walk 496 50-59 0:33:27
Bob Buckner M Walk 406 50-59 0:57:08
Wayne Wheeler M Walk 485 60+ 0:48:56
Kenneth Paulson M Walk 411 60+